/Area-1.png/1.1/Wed Oct 19 20:36:59 2005//
/CubicCurve2D-1.png/1.1/Wed Oct 19 20:36:59 2005//
/CubicCurve2D-2.png/1.1/Wed Oct 19 20:36:59 2005//
/CubicCurve2D-3.png/1.1/Wed Oct 19 20:36:59 2005//
/CubicCurve2D-4.png/1.1/Wed Oct 19 20:36:59 2005//
/CubicCurve2D-5.png/1.1/Wed Oct 19 20:36:59 2005//
/Ellipse-1.png/1.1/Wed Oct 19 20:36:59 2005//
/FlatteningPathIterator-1.html/1.1/Wed Oct 19 20:36:59 2005//
/GeneralPath-1.png/1.1/Wed Oct 19 20:36:59 2005//
/QuadCurve2D-1.png/1.1/Wed Oct 19 20:36:59 2005//
/QuadCurve2D-2.png/1.1/Wed Oct 19 20:36:59 2005//
/QuadCurve2D-3.png/1.1/Wed Oct 19 20:36:59 2005//
/QuadCurve2D-4.png/1.1/Wed Oct 19 20:36:59 2005//
/QuadCurve2D-5.png/1.1/Wed Oct 19 20:36:59 2005//
D
